Home | Events | Reports | Sightings | Checklist | Bird Guide |
Birding Info | J Bird Names | References | Links | About Us | Contact Us |
A total of 375 species of wild birds have been recorded thus far (as of 31 March 2025) in the Okhotsk (Sub-prefectural) region of Hokkaido. This compares with 644 species (excluding 46 introduced species) for all of Japan (Checklist of Japanese Birds, 8th edition, Ornithological Society of Japan, 2024). The large number of species in this region reflects the great diversity of habitats. The checklist below contains all 375 of these species, including 4 species not yet included in the OSJ checklist, plus 4 introduced species. (The taxonomical order in which they appear follows OSJ's 8th-edition checklist.)
One point to note in this list is that while there is generally one name in Japanese for these birds, in English there is often more than one name. There is also occasionally some disagreement in the references concerning scientific names. (IOC, version 15.1 as of March 2025, is a good source to check for updates to names in current use.) This list will be updated over time based on new information as it is received.
The status of birds in the Okhotsk region is also provided to give you an idea of your chances of seeing these birds while you are here (gleaned from the 8th edition of the OSJ Checklist). RB: Resident Breeder; MB: Migrant Breeder; IB: Introduced Breeder; CB: Casual Breeder; FB: Former Breeder (RB or MB in the past); WV: Winter Visitor; PV: Passage Visitor; IV: Irregular Visitor; AV: Accidental Visitor. Other abbreviations – IOC: International Ornithological Community; BOW: Birds of the World (Cornell Lab).
Part A. Birds of the Okhotsk region excluding introduced species
Japanese Name | Scientific Name | English Name | Status |
---|---|---|---|
KAMO-MOKU | ANSERIFORMES | ||
KAMO-KA | ANATIDAE | ||
Koku-gan | Branta bernicla | Brant Goose | PV, WV |
Shijuukara-gan | Branta hutchinsii | Cackling Goose | PV |
Indo-gan | Anser indicus | Bar-headed Goose | AV |
Haku-gan | Anser caerulescens | Snow Goose | PV |
Sakatsura-gan | Anser cygnoides | Swan Goose | AV |
Hishikui | Anser fabalis | Bean Goose (OSJ 8) | PV |
Hishikui | Anser serrirostris | Tundra Bean Goose (IOC 15.1) | PV |
Ma-gan | Anser albifrons | Greater White-fronted Goose | PV |
Karigane | Anser erythropus | Lesser White-fronted Goose | IV |
Ko-hakuchou | Cygnus columbianus | Tundra Swan | PV |
Oo-hakuchou | Cygnus cygnus | Whooper Swan | WV |
Tsukushi-gamo | Tadorna tadorna | Common Shelduck | AV |
Oshidori | Aix galericulata | Mandarin Duck | MB |
Tomoe-gamo | Sibirionetta formosa | Baikal Teal | IV |
Shima-aji | Spatula querquedula | Garganey | CB, PV |
Hashibiro-gamo | Spatula clypeata | Northern Shoveler | PV |
Okayoshi-gamo | Mareca strepera | Gadwall | PV, MB |
Yoshi-gamo | Mareca falcata | Falcated Duck | PV, MB |
Hidori-gamo | Mareca penelope | Eurasian Widgeon | PV, WV |
Amerika-hidori | Mareca americana | American Widgeon | PV |
Karu-gamo | Anas zonorhyncha | Eastern Spot-billed Duck | MB, CB |
Ma-gamo | Anas platyrhynchos | Mallard | RB, PV |
Onaga-gamo | Anas acuta | Northern Pintail | PV, WV |
Ko-gamo | Anas crecca | Green-winged Teal | PV, CB |
Oo-hoshi-hajiro | Aythya valisineria | Canvasback | IV, AV |
Hoshi-hajiro | Aythya ferina | Common Pochard | PV, FB |
Kubiwa-kinkuro | Aythya collaris | Ring-necked Duck | IV |
Kinkuro-hajiro | Aythya fuligula | Tufted Duck | PV, RB |
Suzu-gamo | Aythya marila | Greater Scaup | PV, WV |
Ko-suzu-gamo | Aythya affinis | Lesser Scaup | IV, AV |
Ko-kewata-gamo | Polysticta stelleri | Steller's Eider | IV, AV |
Kewata-gamo | Somateria spectabilis | King Eider | IV, AV |
Hon-kewata-gamo | Somateria mollissima | Common Eider (IOC 15.1) | n/a |
Shinori-gamo | Histrionicus histrionicus | Harlequin Duck | WV, RB |
Aranami-kinkuro | Melanitta perspicillata | Surf Scoter | IV |
Biroodo-kinkuro | Melanitta stejnegeri | Stejneger's Scoter | WV |
Kuro-gamo | Melanitta americana | Black Scoter | WV |
Koori-gamo | Clangula hyemalis | Long-tailed Duck | WV |
Hime-hajiro | Bucephala albeola | Bufflehead | IV |
Hoojiro-gamo | Bucephala clangula | Common Goldeneye | WV |
Miko-aisa | Mergellus albellus | Smew | WV |
Kawa-aisa | Mergus merganser | Common Merganser | RB, PV |
Umi-aisa | Mergus serrator | Red-breasted Merganser | WV, PV |
Kourai-aisa | Mergus squamatus | Scaly-sided Merganser | AV |
KIJI-MOKU | GALLIFORMES | ||
KIJI-KA | PHASIANIDAE | ||
Ezo Raichou | Tetrastes bonasia | Hazel Grouse | RB |
Uzura | Coturnix japonica | Japanese Quail | MB, IV |
YOTAKA-MOKU | CAPRIMULGIFORMES | ||
YOTAKA-KA | CAPRIMULGIDAE | ||
Yotaka | Caprimulgus jotaka | Grey Nightjar | MB |
AMATSUBAME-MOKU | APODIFORMES | ||
AMATSUBAME-KA | APODIDAE | ||
Hario-amatsubame | Hirundapus caudacutus | White-throated Needletail | MB |
Amatsubame | Apus pacificus | Pacific Swift | MB |
KAKKOU-MOKU | CUCULIFORMES | ||
KAKKOU-KA | CUCULIDAE | ||
Juuichi | Hierococcyx hyperythrus | Northern Hawk-Cuckoo | MB |
Hototogisu | Cuculus poliocephalus | Lesser Cuckoo | IV |
Tsutsudori | Cuculus optatus | Oriental Cuckoo | MB |
Kakkou | Cuculus canorus | Common Cuckoo | MB |
HATO-MOKU | COLUMBIFORMES | ||
HATO-KA | COLUMBIDAE | ||
Kiji-bato | Streptopelia orientalis | Oriental Turtle Dove | MB |
Shirako-bato | Streptopelia decaocto | Eurasian Collared Dove | n/a |
Ao-bato | Treron sieboldii | White-bellied Green Pigeon | MB |
TSURU-MOKU | GRUIFORMES | ||
KUINA-KA | RALLIDAE | ||
Kuina | Rallus indicus | Brown-cheeked Rail | MB |
Shima-kuina | Coturnicops exquisitus | Swinhoe's Rail | MB |
Tsuru-kuina | Gallicrex cinerea | Watercock | AV |
Ban | Gallinula chloropus | Common Moorhen | MB |
Oo-ban | Fulica atra | Eurasian Coot | MB, PV |
TSURU-KA | GRUIDAE | ||
Kanada-zuru | Antigone canadensis | Sandhill Crane | AV |
Mana-zuru | Antigone vipio | White-naped Crane | IV, AV |
Aneha-zuru | Anthropoides virgo | Demoiselle Crane | AV |
Tanchou | Grus japonensis | Red-crowned Crane | RB |
Kuro-zuru | Grus grus | Common crane | IV, AV |
Nabe-zuru | Grus monacha | Hooded Crane | IV, AV |
KAITSUBURI-MOKU | PODICIPEDIFORMES | ||
KAITSUBURI-KA | PODICIPEDIDAE | ||
Kaitsuburi | Tachybaptus ruficollis | Little Grebe | MB |
Akaeri-kaitsuburi | Podiceps grisegena | Red-necked Grebe | RB |
Kanmuri-kaitsuburi | Podiceps cristatus | Great Crested Grebe | MB, WV |
Mimi-kaitsuburi | Podiceps auritus | Horned Grebe | PV, WV |
Hajiro-kaitsuburi | Podiceps nigricollis | Black-necked Grebe | WV |
CHIDORI-MOKU | CHARADRIIFORMES | ||
MIYAKODORI-KA | HAEMATOPODIDAE | ||
Miyakodori | Haematopus ostralegus | Eurasian Oystercatcher | PV, IV |
SEITAKASHIGI-KA | RECURVIROSTRIDAE | ||
Seitaka-shigi | Himantopus himantopus | Black-winged Stilt | PV |
Sorihashi-seitaka-shigi | Recurvirostra avosetta | Pied Avocet | AV |
CHIDORI-KA | CHARADRIIDAE | ||
Tageri | Vanellus vanellus | Northern Lapwing | IV |
Keri | Vanellus cinereus | Grey-headed Lapwing | AV |
Munaguro | Pluvialis fulva | Pacific Golden Plover | PV |
Daizen | Pluvialis squatarola | Grey Plover | PV |
Hajiro-ko-chidori | Charadrius hiaticula | Common Ringed Plover | IV |
Ikaru-chidori | Charadrius placidus | Long-billed Plover | MB, AV |
Ko-chidori | Charadrius dubius | Little Ringed Plover | MB |
Shiro-chidori | Charadrius alexandrinus | Kentish Plover | AV |
Oo-medai-chidori | Charadrius leschenaultii | Greater Sand Plover | AV |
Medai-chidori | Charadrius mongolus | Siberian Sand Plover | PV |
SHIGI-KA | SCOLOPACIDAE | ||
Chuushaku-shigi | Numenius phaeopus | Whimbrel | PV |
Houroku-shigi | Numenius madagascarienis | Far Eastern Curlew | PV |
Daishaku-shigi | Numenius arquata | Eurasian Curlew | IV |
Oo-sorihashi-shigi | Limosa lapponica | Bar-tailed Godwit | PV |
Oguro-shigi | Limosa limosa | Black-tailed Godwit | PV |
Kyoujo-shigi | Arenaria interpres | Ruddy Turnstone | PV |
Oba-shigi | Calidris tenuirostris | Great Knot | PV |
Ko-oba-shigi | Calidris canutus | Red Knot | PV |
Erimaki-shigi | Caligris pugnax | Ruff | PV |
Kiriai | Calidris falcinellus | Broad-billed Sandpiper | PV |
Uzura-shigi | Calidris acuminata | Sharp-tailed Sandpiper | PV |
Saruhama-shigi | Calidris ferruginea | Curlew Sandpiper | PV |
Ojiro-tounen | Calidris temminckii | Temminck's Stint | PV, IV |
Hibari-shigi | Calidris subminuta | Long-toed Stint | PV |
Hera-shigi | Calidris pygmaea | Spoon-billed Sandpiper | PV, IV |
Tounen | Calidris ruficollis | Red-necked Stint | PV |
Miyubi-shigi | Calidris alba | Sanderling | PV |
Hama-shigi | Calidris alpina | Dunlin | PV |
Hime-uzura-shigi | Calidris bairdii | Baird's Sandpiper | AV |
Yooroppa-tounen | Calidris minuta | Little Stint | IV |
Amerika-hibari-shigi | Calidris minutilla | Least Sandpiper (IOC 15.1) | n/a |
Koshijiro-uzura-shigi | Calidris fuscicollis | White-rumped Sandpiper | AV |
Komon-shigi | Calidris subruficollis | Buff-breasted Sandpiper | AV |
Amerika-uzura-shigi | Calidris melanotos | Pectoral Sandpiper | IV |
Hime-hama-shigi | Calidris mauri | Western Sandpiper | AV |
Oohashi-shigi | Limnodromus scolopaceus | Asian Dowitcher | AV |
Yama-shigi | Scolopax rusticola | Eurasian Woodcock | MB |
Ao-shigi | Gallinago solitaria | Solitary Snipe | WV |
Hario-shigi | Gallinago stenura | Pin-tailed Snipe | AV |
Ooji-shigi | Gallinago hardwickii | Latham's Snipe | MB |
Chuuji-shigi | Gallinago megala | Swinhoe's Snipe | AV |
Ta-shigi | Gallinago gallinago | Common Snipe | PV |
Sorihashi-shigi | Xenus cinereus | Terek Sandpiper | PV |
Akaeri-hireashi-shigi | Phalaropus lobatus | Red-necked Phalarope | PV |
Haiiro-hireashi-shigi | Phalaropus fulicarius | Red Phalarope | PV, AV |
Iso-shigi | Actitis hypoleucos | Common Sandpiper | MB |
Kusa-shigi | Tringa ochropus | Green Sandpiper | PV |
Kiashi-shigi | Tringa brevipes | Grey-tailed Tattler | PV |
Akaashi-shigi | Tringa totanus | Common Redshank | PV, MB |
Ko-akaashi-shigi | Tringa stagnatilis | Marsh Sandpiper | PV |
Takabu-shigi | Tringa glareola | Wood Sandpiper | PV |
Tsuru-shigi | Tringa erythropus | Spotted Redshank | PV |
Aoashi-shigi | Tringa nebularia | Common Greenshank | PV |
Karafuto-aoashi-shigi | Tringa guttifer | Nordmann's Greenshank | IV, AV |
Oo-kiashi-shigi | Tringa melanoleuca | Greater Yellowlegs | AV |
TSUBAMECHIDORI-KA | GLAREOLIDAE | ||
Tsubame-chidori | Glareola maldivarum | Oriental Pratincole | IV, AV |
KAMOME-KA | LARIDAE | ||
Mitsuyubi-kamome | Rissa tridactyla | Black-legged Kittiwake | WV, PV |
Akaashi-mitsuyubi-kamome | Rissa brevirostris | Red-legged Kittiwake | IV, AV |
Zouge-kamome | Pagophila eburnea | Ivory Gull | AV |
Yuri-kamome | Chroicocephalus ridibundus | Black-headed Gull | PV, WV |
Hime-kubiwa-kamome | Rhodostethia rosea | Ross's Gull | IV, AV |
Zuguro-kamome | Saundersilarus saundersi | Saunders's Gull | IV, AV |
Umineko | Larus crassirostris | Black-tailed Gull | MB |
Kamome | Larus canus | Common Gull | WV |
Washi-kamome | Larus glaucescens | Glaucous-winged Gull | WV |
Shiro-kamome | Larus hyperboreus | Glaucous Gull | WV |
Aisurando-kamome | Larus glaucoides | Iceland Gull | no rec |
Kanada-kamome | Larus glaucoides thayeri | Thayer's Gull | IV |
Seguro-kamome | Larus vegae | Vega Gull (formerly Herring Gull) | PV, WV |
Oo-seguro-kamome | Larus schistisagus | Slaty-backed Gull | RB |
Nishi-seguro-kamome | Larus fuscus | Lesser Black-backed Gull | AV |
Hashibuto-ajisashi | Gelochelidon nilotica | Gull-billed Tern | AV |
Oni-ajisashi | Hydroprogne caspia | Caspian Tern | AV |
Ko-ajisashi | Sternula albifrons | Little Tern | AV |
Ko-shijiro-ajisashi | Onychoprion aleuticus | Aleutian Tern | IV |
Ajisashi | Sterna hirundo | Common Tern | PV |
Kyoku-ajisashi | Sterna paradisaea | Arctic Tern | AV |
Kurohara-ajisashi | Chlidonias hybrida | Whiskered Tern | IV |
Hajiro-kurohara-ajisashi | Chlidonias leucopterus | White-winged Tern | IV, AV |
TOUZOKUKAMOME-KA | STERCORARIIDAE | ||
Oo-touzoku-kamome | Stercorarius maccormicki | South Polar Skua | IV |
Touzoku-kamome | Stercorarius pomarinus | Pomarine Jaegar | PV |
Kuro-touzoku-kamome | Stercorarius parasiticus | Parasitic Jaegar | IV |
Shirohara-touzoku-kamome | Stercorarius longicaudus | Long-tailed Jaegar | IV, AV |
UMISUZUME-KA | ALCIDAE | ||
Hashibuto-umigarasu | Uria lomvia | Thick-billed Murre | WV |
Umigarasu | Uria aalge | Common Murre | WV |
Hajiro-umibato | Cepphus grylle | Black Guillemot (IOC 15.1) | n/a |
Umibato | Cepphus columba | Pigeon Guillemot | WV |
Keimafuri | Cepphus carbo | Spectacled Guillemot | RB, WV |
Madara-umisuzume | Brachyramphus perdix | Long-billed Murrelet | WV, PV |
Umisuzume | Synthliboramphus antiquus | Ancient Murrelet | WV, FB |
Kanmuri-umisuzume | Synthliboramphus wumizusume | Japanese Murrelet | AV |
Umioumu | Aethia psittacula | Parakeet Auklet | IV |
Ko-umisuzume | Aethia pusilla | Least Auklet | WV |
Etorofu-umisuzume | Aethia cristatella | Crested Auklet | WV |
Utou | Cerorhinca monocerata | Rhinoceros Auklet | PV |
Tsunomedori | Fratercula corniculata | Horned Puffin | IV |
Etopirika | Fratercula cirrhata | Tufted Puffin | FB, IV |
ABI-MOKU | GAVIIFORMES | ||
ABI-KA | GAVIIDAE | ||
Abi | Gavia stellata | Red-throated Loon | WV, PV |
Oohamu | Gavia arctica | Black-throated Loon | WV, PV |
Shiroeri-oohamu | Gavia pacifica | Pacific Loon | WV, PV |
Hashijiro-abi | Gavia adamsii | Yellow-billed Loon | WV, PV |
MIZUNAGIDORI-MOKU | PROCELLARIIFORMES | ||
AHOUDORI-KA | DIOMEDEIDAE | ||
Ko-ahoudori | Phoebastria immutabilis | Laysan Albatross | IV |
Kuroashi-ahoudori | Phoebastria nigripes | Black-footed Albatross | IV |
Ahoudori | Phoebastria albatrus | Short-trailed Albatross | IV |
UMITSUBAME-KA | HYDROBATIDAE | ||
Haiiro-umitsubame | Hydrobates furcatus | Fork-tailed Storm Petrel | IV |
Koshijiro-umitsubame | Hydrobates leucorhous | Leach's Storm-Petrel | AV |
MIZUNAGIDORI-KA | PROCELLARIIDAE | ||
Furuma-kamome | Fulmaris glacialis | Northern Fulmar | PV |
Oo-mizunagidori | Calonectris leucomelas | Streaked Shearwater | PV, AV |
Minami-onaga-mizunagidori | Ardenna bulleri | Buller's Shearwater | AV |
Haiiro-mizunagidori | Ardenna grisea | Sooty Shearwater | PV |
Hashiboso-mizunagidori | Ardenna tenuirostris | Short-tailed Shearwater | PV |
Akaashi-mizunagidori | Ardenna carneipes | Flesh-footed Shearwater | PV |
KOUNOTORI-MOKU | CICONIIFORMES | ||
KOUNOTORI-KA | CICONIIDAE | ||
Kounotori | Ciconia boyciana | Oriental Stork | IV |
KATSUODORI-MOKU | SULIFORMES | ||
GUNKANDORI-KA | FRIGATIDAE | ||
Shirohara-gunkandori | Fregata andrewsi | Christmas Frigatebird (IOC 15.1) | n/a |
U-KA | PHALACROCORACIDAE | ||
Chishima-ugarasu | Urile urile | Red-faced Cormorant | WV, CB |
Hime-u | Uril pelagicus | Pelagic Cormorant | WV, PB |
Umi-u | Phalacrocorax capillatus | Japanese Cormorant | RB, MB |
Kawa-u | Phalacrocorax carbo | Great Cormorant | MB, PV |
PERIKAN-MOKU | PELECANIFORMES | ||
TOKI-KA | THRESKIORNITHIDAE | ||
Kuro-toki | Threskiornis melanocephalus | Black-headed Ibis | AV |
Hera-sagi | Platalea leucorodia | Eurasian Spoonbill | IV |
Kurotsura-hera-sagi | Platalea minor | Black-faced Spoonbill | IV, AV |
SAGI-KA | ARDEIDAE | ||
Sankano-goi | Botaurus stellaris | Eurasian Bittern | PV, IV |
Yoshi-goi | Ixobrychus sinensis | Yellow Bittern | AV |
Oo-yoshi-goi | Ixobrychus eurhythmus | Von Shrenk's Bittern | IV |
Goi-sagi | Nycticorax nycticorax | Black-crowned Night-Heron | MB |
Sasa-goi | Butorides striatus | Striated Heron | AV |
Akagashira-sagi | Ardeola bacchus | Chinese Pond Heron | IV |
Ama-sagi | Bubulcus ibis | Cattle Egret | IV |
Ao-sagi | Ardea cinerea | Grey Heron | MB |
Dai-sagi | Ardea alba | Great Egret | WV, IV |
Chuu-sagi | Ardea intermedia | Intermediate Egret | IV |
Ko-sagi | Egretta garzetta | Little Egret | IV |
Karashira-sagi | Egretta eulophotes | Chinese Egret | IV, AV |
TAKA-MOKU | ACCIPITRIFORMES | ||
MISAGO-KA | PANDIONIDAE | ||
Misago | Pandion haliaetus | Osprey | MB |
TAKA-KA | ACCIPITRIDAE | ||
Hachikuma | Pernis ptilorhynchus | Crested Honey Buzzard | MB |
Kuro-hagewashi | Aegypius monachus | Cinereous Vulture | IV, AV |
Kuma-taka | Nisaetus nipalensis | Mountain Hawk-Eagle | RB |
Karafuto-washi | Clanga clanga | Greater Spotted Eagle | AV |
Inu-washi | Aquila chrysaetos | Golden Eagle | AV |
Tsumi | Accipiter gularis | Japanese Sparrowhawk | RB |
Hai-taka | Accipiter nisus | Eurasian Sparrowhawk | RB |
Oo-taka | Accipiter gentilis | Eurasian Goshawk | RB |
Chuuhi | Circus spilonotus | Eastern Marsh Harrier | MB |
Haiiro-chuuhi | Circus cyaneus | Hen Harrier | WV |
Tobi | Milvus migrans | Black Kite | RB |
Oo-washi | Haliaeetus pelagicus | Stellar's Sea-Eagle | WV |
Ojiro-washi | Haliaeetus albicilla | White-tailed Eagle | RB |
Keashi-nosuri | Buteo lagopus | Rough-legged Buzzard | WV |
Nosuri | Buteo japonicus | Eurasian Buzzard | MB, RB |
FUKUROU-MOKU | STRIGIFORMES | ||
FUKUROU-KA | STRIGIDAE | ||
Aoba-zuku | Ninox japonica | Northern Boobook | MB |
Kinme-fukurou | Aegolius funereus | Boreal Owl | CB, IV |
Oo-konoha-zuku | Otus lempiji | Sunda Scops-Owl | CB, IV |
Konoha-zuku | Otus sunia | Oriental Scops Owl | MB |
Oo-konoha-zuku | Otus semitorques | Japanese Scops Owl | RB |
Torafu-zuku | Asio otus | Long-eared Owl | RB |
Komimi-zuku | Asio flammeus | Short-eared Owl | WV |
Shiro-fukurou | Bubo scandiacus | Snowy Owl | IV |
Washimimi-zuku | Bubo bubo | Eurasian Eagle Owl | FB, AV |
Shima-fukurou | Ketupa blakistoni | Blakiston's Fish Owl | RB |
Fukurou | Strix uralensis | Ural Owl | RB |
SAICHOU-MOKU | BUCEROTIFORMES | ||
YATSUGASHIRA-KA | UPUPIDAE | ||
Yatsugashira | Upupa epops | Eurasian Hoopoe | IV |
BUPPOUSOU-MOKU | CORACIIFORMES | ||
BUPPOUSOU-KA | CORACIIDAE | ||
Buppousou | Eurystomus orientalis | Eurasian Dollarbird | IV |
KAWASEMI-KA | ALCEDINIDAE | ||
Aka-shoubin | Halcyon coromanda | Ruddy Kingfisher | MB, AV |
Kawa-semi | Alcedo atthis | Common Kingfisher | MB |
Yama-semi | Megaceryle lugubris | Crested Kingfisher | RB |
KITSUTSUKI-MOKU | PICIFORMES | ||
KITSUTSUKI-KA | PICIDAE | ||
Arisui | Jynx torquilla | Eurasian Wryneck | MB |
Ko-gera | Yungipicus kizuki | Japanese Pygmy Woodpecker | RB |
Ko-aka-gera | Dryobates minor | Lesser Spotted Woodpecker | RB |
Aka-gera | Dendrocopus major | Great Spotted Woodpecker | RB |
Oo-aka-gera | Dendrocopus leucotus | White-backed Woodpecker | RB |
Kuma-gera | Dryocopus martius | Black Woodpecker | RB |
Yama-gera | Picus canus | Grey-headed Woodpecker | RB |
HAYABUSA-MOKU | FALCONIFORMES | ||
HAYABUSA-KA | FALCONIDAE | ||
Chougenbou | Falco tinnunculus | Common Kestrel | WV |
Akaashi-chougenbou | Falco amurensis | Amur Falcon | IV |
Ko-chougenbou | Falco columbarius | Merlin | WV |
Chigo-hayabusa | Falco subbuteo | Eurasian Hobby | MB |
Shiro-hayabusa | Falco rusticolus | Gyrfalcon | IV |
Hayabusa | Falco peregrinus | Peregrine Falcon | RB |
SUZUME-MOKU | PASSERIFORMES | ||
SANSHOUKUI-KA | CEMPEPHAGIDAE | ||
Sanshoukui | Pericrocotus divaricatus | Ashy Minivet | IV, AV |
MOZU-KA | LANIIDAE | ||
Oo-mozu | Lanius borealis | Northern Shrike | WV |
Chigo-mozu | Lanius tigrinus | Tiger Shrike | AV |
Aka-mozu | Lanius cristatus | Brown Shrike | MB, IV |
Mozu | Lanius bucephalus | Bull-headed Shrike | MB |
KARASU-KA | CORVIDAE | ||
Kakesu | Garrulus glandarius | Eurasian Jay | |
Miyama Kakesu | G. g. brandtii | (Ssp common in Hokkaido) | RB |
Hoshi-garasu | Nucifraga caryocatactes | Spotted Nutcracker | RB |
Kokumaru-garasu | Corvus dauuricus | Daurian Jackdaw | IV |
Miyama-garasu | Corvus frugilegus | Rook | WV, PV |
Hashiboso-garasu | Corvus corone | Carrion Crow | RB |
Hashibuto-garasu | Corvus macrorhynchos | Large-billed Crow / Jungle Crow | RB |
Watari-garasu | Corvus corax | Northern Raven | WV |
RENJAKU-KA | BOMBYCILLIDAE | ||
Ki-renjaku | Bombycilla garrulus | Bohemian Waxwing | WV, PV |
Hi-renjaku | Bombycilla japonica | Japanese Waxwing | PV, WV |
SHIJUUKARA-KA | PARIDAE | ||
Hi-gara | Periparus ater | Coal Tit | RB |
Yama-gara | Sittiparus varius | Varied Tit | RB |
Hashibuto-gara | Poecile palustris | Marsh Tit | RB |
Ko-gara | Poecile montanus | Willow Tit | RB |
Shijuu-kara | Parus cinereus | Cinereous Tit | RB |
Shijuu-kara | Parus cinereus | Asian Tit (BOW, Oct 2024) | (RB) |
HIBARI-KA | ALAUDIDAE | ||
Hibari | Alauda arvensis | Eurasian Skylark | MB |
Hama-hibari | Eremophila alpestris | Horned Lark | IV |
Hime-koutenshi | Calandrella brachydactyla | Greater Short-toed Lark | AV |
Ko-hibari | Alaudala cheleensis | Asian Short-toed Lark | AV |
HIYODORI-KA | PYCNONOTIDAE | ||
Hiyodori | Hypsipetes amaurotis | Brown-eared Bulbul | RB |
TSUBAME-KA | HIRUNDINIDAE | ||
Shoudou-tsubame | Riparia riparia | Sand Martin | MB |
Tsubame | Hirundo rustica | Barn Swallow | MB, CB |
Iwa-tsubame | Delichon dasypus | Asian House Martin | MB |
Koshiaka-tsubame | Cecropis daurica | Red-rumped Swallow | CB, IV |
UGUISU-KA | CETTIIDAE | ||
Uguisu | Horornis diphone | Japanese Bush-Warbler | MB |
Yabusame | Urosphena squameiceps | Asian Stubtail | MB |
ENAGA-KA | AEGITHALIDAE | ||
Enaga | Aegithalos caudatus | Long-tailed Tit | |
Shima Enaga | A. c. japonicus | (Ssp common in Hokkaido) | RB |
MUSHIKUI-KA | PHYLLOSCOPIDAE | ||
Karafuto-mushikui | Phylloscopus proregulus | Pallas's Leaf Warbler | IV |
Karafuto-mujisekka | Phylloscopus schwarzi | Radde's Warbler | AV |
Chifuchafu | Phylloscopus collybita | Common Chiffchaff | AV |
Sendai-mushikui | Phylloscopus coronatus | Eastern Crowned Leaf Warbler | MB |
Ezo-mushikui | Phylloscopus borealoides | Sakhalin Leaf Warbler | MB |
Oo-mushikui | Phylloscopus examinandus | Kamchatka Leaf-Warbler | PV, MB |
YOSHIKIRI-KA | ACROCEPHALIDAE | ||
Oo-yoshikiri | Acrocephalus orientalis | Oriental Reed Warbler | CB, IV |
Ko-yoshikiri | Acrocephalus bistrigiceps | Black-browed Reed Warbler | MB |
SENNYUU-KA | LOCUSTELLIDAE | ||
Ezo-sennyuu | Locustella amnicola | Gray's Grasshopper Warbler | MB |
Shima-sennyuu | Locustella ochotensis | Middendorff's Grasshopper Warbler | MB |
Makino-sennyuu | Locustella lanceolata | Lanceolated Warbler | MB |
ZUGUROMUSHIKUI-KA | SYLVIIDAE | ||
Ko-nodojiro-mushikui | Curruca curruca | Lesser Whitethroat | AV |
MEJIRO-KA | ZOSTEROPIDAE | ||
Mejiro | Zosterops japonicus | Warbling White-eye | MB |
KIKUITADAKI-KA | REGULIDAE | ||
Kiku-itadaki | Regulus regulus | Goldcrest | RB |
MISOSAZAI-KA | TROGLODYTIDAE | ||
Misosazai | Troglodytes troglodytes | Eurasian Wren | RB |
GOJUUKARA-KA | SITTIDAE | ||
Gojuu-kara | Sitta europaea | Eurasian Nuthatch | RB |
KIBASHIRI-KA | CERTHIIDAE | ||
Kibashiri | Certhia familiaris | Eurasian Treecreeper | RB |
MUKUDORI-KA | STURNIDAE | ||
Mukudori | Spodiopsar cineraceus | White-cheeked Starling | MB, RB |
Ko-mukudori | Agropsar philippensis | Chestnut-cheeked Starling | MB |
Hoshi-mukudori | Sturnus vulgaris | Common Starling | PV, IV |
TSUGUMI-KA | TURNIDAE | ||
Tora-tsugumi | Zoothera aurea | White's Thrush | MB |
Mamijiro | Geokichla sibirica | Siberian Thrush | MB |
Kuro-utadori | Turdus mandarinus | Chinese Blackbird | AV |
Wakiaka-tsugumi | Turdus iliacus | Redwing | AV |
Kuro-tsugumi | Turdus cardis | Japanese Thrush | MB |
Mamicha-jinai | Turdus obscurus | Eyebrowed Thrush | PV |
Shirohara | Turdus pallidus | Pale Thrush | PV |
Akahara | Turdus chrysolaus | Brown-headed Thrush | MB |
Nohara-tsugumi | Turdus pilaris | Fieldfare | AV |
Tsugumi | Turdus eunomus | Dusky Thrush | PV, WV |
Hachijou-sugumi | Turdus naumanni | Naumann's Thrush | IV |
HITAKI-KA | MUSCICAPIDAE | ||
Ezo-bitaki | Muscicapa griseisticta | Grey-streaked Flycatcher | PV |
Same-bitaki | Muscicapa sibirica | Dark-sided Flycatcher | MB |
Ko-same-bitaki | Muscicapa dauurica | Asian Brown Flycatcher | MB |
Oo-ruri | Cyanoptila cyanomelana | Blue-and-white Flycatcher | MB |
No-goma | Calliope calliope | Siberian Rubythroat | MB |
Ko-ruri | Luscinia cyane | Siberian Blue Robin | MB |
Komadori | Larvivora akahige | Japanese Robin | MB |
Ki-bitaki | Ficedula narcissina | Narcissus Flycatcher | MB |
Mugimaki | Ficedula mugimaki | Mugimaki Flycatcher | IV |
Nishi-ojiro-bitaki | Ficedula parva | Red-breasted Flycatcheer | (new) |
Ojiro-bitaki | Ficedula albicilla | Taiga Flycatcher | AV |
Ruri-bitaki | Tarsiger cyanurus | Red-flanked Bluetail | MB |
Kurojou-bitaki | Phoenicurus ochruros | Black Redstart | AV |
Jou-bitaki | Phoenicurus auroreus | Daurian Redstart | CB, PV |
Iso-hiyodori | Monticola solitarius | Blue Rock-Thrush | MB |
No-bitaki | Saxicola stejnegeri | Amur Stonechat | MB |
Hashiguro-hitaki | Oenanthe oenanthe | Northern Wheatear | AV |
Seguro-sabaku-hitaki | Oenanthe pleschanka | Pied Wheatear | AV |
KAWAGARASU-KU | CINCLIDAE | ||
Kawagarasu | Cinclus pallasii | Brown Dipper | RB |
