Home | Events | Reports | Sightings | Checklist | Bird Guide |
Birding Info | J Bird Names | References | Links | About Us | Contact Us |
Exactly 354 species of wild birds have been positively recorded thus far (as of 2 April 2013) in the Okhotsk (Sub-prefectural) region of Hokkaido. This compares with 633 species (excluding 43 introduced species) for all of Japan (Ornithological Society of Japan, 2012). It is a surprisingly large number in a region that has relatively few birdwatchers. The Okhotsk region is a wonderful field blessed with a great diversity of habitats. The checklist below contains all 354 of these species, plus 4 introduced species. If you happen to be in this region and spot any birds that are not in this list, please by all means report it to us! (via the Contact Us page).
One point to note in this list, however, is that while we generally have one name in Japanese for our birds, in English there is often more than one name. There is also occasionally some disagreement in the references concerning scientific names. (Avibase is a good online source to check for updates to names in current use.) For now, we have included most of the recent names that we have come across for the benefit of our readers around the world. We will continue to edit this list over time based on new information as we receive it. To download a PDF version of the checklist page, click here → Download Okhotsk Checklist (105 KB).
The checklist is in two parts: Part A covers birds (354 species) sighted and positively identified in the Okhotsk region excluding introduced species; Part B covers the introduced species (4 species).
Links via the Japanese names on the left (where underlined) will take you to pages in our Okhotsk Bird Guide for some photos and information about those birds.
Part A. Birds of the Okhotsk region excluding introduced species
Japanese Name | Scientific Name | English Name |
---|---|---|
Kiji-moku | GALLIFORMES | |
Kiji-ka | PHASIANIDAE | |
Ezo Raichou | Tetrastes bonasia | Hazel Grouse |
Uzura | Coturnix japonica | Japanese Quail |
Kamo-moku | ANSERIFORMES | |
Kamo-ka | ANATIDAE | |
Sakatsura-gan | Anser cygnoides | Swan Goose |
Hishikui | Anser fabalis | Bean Goose (ssp A. f. serrirostris) |
Hishikui | Anser serrirostris | Tundra Bean Goose |
Ma-gan | Anser albifrons | Greater White-fronted Goose |
Karigane | Anser erythropus | Lesser White-fronted Goose |
Haku-gan | Anser caerulescens | Snow Goose |
Shijuukara-gan | Branta hutchinsii | Lesser Canada Goose |
Shijuukara-gan | Branta hutchinsii leucopareia | Aleutian Goose |
Hime Shijuukara-gan | Branta hutchinsii minima | Cackling Goose |
Koku-gan | Branta bernicla | Brant Goose / Brent Goose |
Ko-hakuchou | Cygnus columbianus | Tundra Swan |
Oo-hakuchou | Cygnus cygnus | Whooper Swan |
Tsukushi-gamo | Tadorna tadorna | Common Shelduck |
Oshidori | Aix galericulata | Mandarin Duck |
Okayoshi-gamo | Anas strepera | Gadwall |
Yoshi-gamo | Anas falcata | Falcated Duck |
Hidori-gamo | Anas penelope | Eurasian Widgeon |
Amerika-hidori | Anas americana | American Widgeon |
Ma-gamo | Anas platyrhynchos | Mallard |
Hashibiro-gamo | Anas clypeata | Northern Shoveler |
Onaga-gamo | Anas acuta | Northern Pintail |
Shima-aji | Anas querquedula | Garganey |
Tomoe-gamo | Anas formosa | Baikal Teal |
Ko-gamo | Anas crecca | Eurasian Teal |
Ko-gamo | Anas carolinensis | Green-winged Teal |
Oo-hoshi-hajiro | Aythya valisineria | Canvasback |
Hoshi-hajiro | Aythya ferina | Common Pochard |
Kubiwa-kinkuro | Aythya collaris | Ring-necked Duck |
Kinkuro-hajiro | Aythya fuligula | Tufted Duck |
Suzu-gamo | Aythya marila | Greater Scaup |
Ko-suzu-gamo | Aythya affinis | Lesser Scaup |
Ko-kewata-gamo | Polysticta stelleri | Steller's Eider |
Kewata-gamo | Somateria spectabilis | King Eider |
Shinori-gamo | Histrionicus histrionicus | Harlequin Duck |
Aranami-kinkuro | Melanitta perspicillata | Surf Scoter |
Biroodo-kinkuro | Melanitta fusca | Velvet Scoter |
Biroodo-kinkuro | Melanitta deglandi | White-winged Scoter |
Kuro-gamo | Melanitta nigra | Black Scoter / Common Scoter |
Kuro-gamo | Melanitta americana | Black Scoter |
Koori-gamo | Clangula hyemalis | Long-tailed Duck / Oldsquaw |
Hime-hajiro | Bucephala albeola | Bufflehead |
Hoojiro-gamo | Bucephala clangula | Common Goldeneye |
Miko-aisa | Mergellus albellus | Smew |
Kawa-aisa | Mergus merganser | Common Merganser / Goosander |
Umi-aisa | Mergus serrator | Red-breasted Merganser |
Kourai-aisa | Mergus squamatus | Scaly-sided Merganser / Chinese Merganser |
Kaitsuburi-moku | PODICIPEDIFORMES | |
Kaitsuburi-ka | PODICIPEDIDAE | |
Kaitsuburi | Tachybaptus ruficollis | Little Grebe |
Akaeri-kaitsuburi | Podiceps grisegena | Red-necked Grebe |
Kanmuri-kaitsuburi | Podiceps cristatus | Great Crested Grebe |
Mimi-kaitsuburi | Podiceps auritus | Horned Grebe / Slavonian Grebe |
Hajiro-kaitsuburi | Podiceps nigricollis | Eared Grebe / Black-necked Grebe |
Hato-moku | COLUMBIFORMES | |
Hato-ka | COLUMBIDAE | |
Kiji-bato | Streptopelia orientalis | Oriental Turtle-Dove |
Ao-bato | Treron sieboldii | White-bellied Green Pigeon / Japanese Green Pigeon |
Abi-moku | GAVIIFORMES | |
Abi-ka | GAVIIDAE | |
Abi | Gavia stellata | Red-throated Loon / Red-throated Diver |
Oohamu | Gavia arctica | Arctic Loon / Black-throated Diver |
Shiroeri-oohamu | Gavia pacifica | Pacific Loon / Pacific Diver |
Hashijiro-abi | Gavia adamsii | Yellow-billed Loon / White-billed Diver |
Mizunagidori-moku | PROCELLARIIFORMES | |
Ahoudori-ka | DIOMEDEIDAE | |
Ko-ahoudori | Phoebastria immutabilis | Laysan Albatross |
Mizunagidori-ka | PROCELLARIIDAE | |
Furuma-kamome | Fulmaris glacialis | Northern Fulmar |
Oo-mizunagidori | Calonectris leucomelas | Streaked Shearwater |
Minami-onaga-mizunagidori | Puffinus bulleri | Buller's Shearwater |
Haiiro-mizunagidori | Puffinus griseus | Sooty Shearwater |
Hashiboso-mizunagidori | Puffinus tenuirostris | Short-tailed Shearwater |
Akaashi-mizunagidori | Puffinus carneipes | Flesh-footed Shearwater |
Umitsubame-ka | HYDROBATIDAE | |
Koshijiro-umitsubame | Oceanodroma leucorhoa | Leach's Storm-Petrel |
Haiiro-umitsubame | Oceanodroma furcata | Fork-tailed Storm-Petrel |
Kounotori-moku | CICONIIFORMES | |
Kounotori-ka | CICONIIDAE | |
Kounotori | Ciconia boyciana | Oriental Stork |
Katsuodori-moku | SULIFORMES | |
Gunkandori-ka | FRIGATIDAE | |
Shirohara-gunkandori* | Fregata andrewsi | Christmas (Island) Frigatebird |
U-ka | PHALACROCORACIDAE | |
Hime-u | Phalacrocorax pelagicus | Pelagic Cormorant |
Chishima-ugarasu | Phalacrocorax urile | Red-faced Cormorant |
Kawa-u | Phalacrocorax carbo | Great Cormorant |
Umi-u | Phalacrocorax capillatus | Temmink's Cormorant / Japanese Cormorant |
Perikan-moku | PELECANIFORMES | |
Sagi-ka | ARDEIDAE | |
Sankano-goi | Botaurus stellaris | Great Bittern / Eurasian Bittern |
Yoshi-goi | Ixobrychus sinensis | Yellow Bittern / Chinese Little Bittern |
Oo-yoshi-goi | Ixobrychus eurhythmus | Shrenk's Bittern |
Goi-sagi | Nycticorax nycticorax | Black-crowned Night-Heron / Night Heron |
Sasa-goi | Butorides striatus | Striated Heron / Little Green Heron / Green-backed Heron / Mangrove Heron |
Akagashira-sagi | Ardeola bacchus | Chinese Pond Heron |
Ama-sagi | Bubulcus ibis | Cattle Egret / Eastern Cattle Egret |
Ao-sagi | Ardea cinerea | Gray Heron / Grey Heron |
Dai-sagi | Ardea alba | Great Egret / Great White Egret | Chuu-sagi | Egretta intermedia | Intermediate Egret |
Ko-sagi | Egretta garzetta | Little Egret |
Karashira-sagi | Egretta eulophotes | Chinese Egret / Swinhoe's Egret |
Toki-ka | THRESKIORNITHIDAE | |
Kuro-toki | Threskiornis melanocephalus | Black-headed Ibis |
Hera-sagi | Platalea Leucorodia | Eurasian Spoonbill |
Kurotsura-hera-sagi | Platalea minor | Black-faced Spoonbill |
Tsuru-moku | GRUIFORMES | |
Tsuru-ka | GRUIDAE | |
Kanada-zuru | Grus canadensis | Sandhill Crane |
Mana-zuru | Grus vipio | White-naped Crane |
Tanchou | Grus japonensis | Red-crowned Crane / Japanese Crane |
Kuro-zuru | Grus grus | Common crane / Eurasian Crane |
Nabe-zuru | Grus monacha | Hooded Crane |
Aneha-zuru | Grus virgo | Demoiselle Crane |
Kuina-ka | RALLIDAE | |
Kuina | Rallus aquaticus | Water Rail |
Kuina | Rallus indicus | Brown-cheeked Rail |
Tsuru-kuina | Gallicrex cinerea | Watercock |
Ban | Gallinula chloropus | Common Moorhen |
Oo-ban | Fulica atra | Common Coot / Eurasian Coot |
Kakkou-moku | CUCULIFORMES | |
Kakkou-ka | CUCULIDAE | |
Juuichi | Hierococcyx hyperythrus | Northern Hawk-Cuckoo / Rufous Hawk-Cuckoo |
Hototogisu | Cuculus poliocephalus | Lesser Cuckoo / Little Cuckoo |
Tsutsudori | Cuculus optatus | Oriental Cuckoo / Horsfield's Cuckoo |
Kakkou | Cuculus canorus | Eurasian Cuckoo / Common Cuckoo |
Yotaka-moku | CAPRIMULGIFORMES | |
Yotaka-ka | CAPRIMULGIDAE | |
Yotaka | Caprimulgus indicus | Jungle Nightjar / Gray Nightjar |
Amatsubame-moku | APODIFORMES | |
Amatsubame-ka | APODIDAE | |
Hario-amatsubame | Hirundapus caudacutus | White-throated Needletail |
Amatsubame | Apus pacificus | Pacific Swift / Fork-tailed Swift / (Asian) White-rumped Swift |
Chidori-moku | CHARADRIIFORMES | |
Chidori-ka | CHARADRIIDAE | |
Tageri | Vanellus vanellus | Northern Lapwing |
Keri | Vanellus cinereus | Gray-headed Lapwing / Grey-headed Lapwing |
Munaguro | Pluvialis fulva | Pacific Golden Plover |
Daizen | Pluvialis squatarola | Black-bellied Plover |
Hajiro-ko-chidori | Charadrius hiaticula | Common Ringed Plover |
Ikaru-chidori | Charadrius placidus | Long-billed Plover |
Ko-chidori | Charadrius dubius | Little Ringed Plover |
Shiro-chidori | Charadrius alexandrinus | Snowy Plover / Kentish Plover |
Medai-chidori | Charadrius mongolus | Lesser Sand Plover / Mongolian Plover |
Oo-medai-chidori | Charadrius leschenaultii | Greater Sand Plover |
Miyakodori-ka | HAEMATOPODIDAE | |
Miyakodori | Haematopus ostralegus | Eurasian Oystercatcher |
Seitaka-shigi-ka | RECURVIROSTRIDAE | |
Seitaka-shigi | Himantopus himantopus | Black-winged Stilt |
Sorihashi-seitaka-shigi | Recurvirostra avosetta | Pied Avocet |
Shigi-ka | SCOLOPACIDAE | |
Yama-shigi | Scolopax rusticola | Eurasian Woodcock |
Ao-shigi | Gallinago solitaria | Solitary Snipe |
Ooji-shigi | Gallinago hardwickii | Latham's Snipe |
Chuuji-shigi | Gallinago megala | Swinhoe's Snipe |
Ta-shigi | Gallinago gallinago | Common Snipe |
Oohashi-shigi | Limnodromus scolopaceus | Long-billed Dowitcher |
Oguro-shigi | Limosa limosa | Black-tailed Godwit |
Oo-sorihashi-shigi | Limosa lapponica | Bar-tailed Godwit |
Chuushaku-shigi | Numenius phaeopus | Whimbrel |
Daishaku-shigi | Numenius arquata | Eurasian Curlew |
Houroku-shigi | Numenius madagascarienis | Far Eastern Curlew |
Tsuru-shigi | Tringa erythropus | Spotted Redshank |
Akaashi-shigi | Tringa totanus | Common Redshank |
Ko-akaashi-shigi | Tringa stagnatilis | Marsh Sandpiper |
Aoashi-shigi | Tringa nebularia | Common Greenshank |
Karafuto-aoashi-shigi | Tringa guttifer | Nordmann's Greenshank / Spotted Greenshank |
Oo-kiashi-shigi | Tringa melanoleuca | Greater Yellowlegs |
Kusa-shigi | Tringa ochropus | Green Sandpiper |
Takabu-shigi | Tringa glareola | Wood Sandpiper |
Kiashi-shigi | Heteroscelus brevipes | Gray-tailed Tattler / Grey-tailed Tattler |
Kiashi-shigi | Tringa brevipes | Gray-tailed Tattler / Grey-tailed Tattler |
Sorihashi-shigi | Xenus cinereus | Terek Sandpiper |
Iso-shigi | Actitis hypoleucos | Common Sandpiper |
Kyoujo-shigi | Arenaria interpres | Ruddy Turnstone |
Oba-shigi | Calidris tenuirostris | Great Knot |
Ko-oba-shigi | Calidris canutus | Red Knot |
Miyubi-shigi | Crocethia alba | Sanderling |
Miyubi-shigi | Calidris alba | Sanderling |
Hime-hama-shigi | Calidris mauri | Western Sandpiper |
Tounen | Calidris ruficollis | Red-necked Stint |
Yooroppa-tounen | Calidris minuta | Little Stint |
Ojiro-tounen | Calidris temminckii | Temminck's Stint |
Hibari-shigi | Calidris subminuta | Long-toed Stint |
Hime-uzura-shigi | Calidris bairdii | Baird's Sandpiper |
Amerika-uzura-shigi | Calidris melanotos | Pectoral Sandpiper |
Uzura-shigi | Calidris acuminata | Sharp-tailed Sandpiper |
Saruhama-shigi | Calidris ferruginea | Curlew Sandpiper |
Hama-shigi | Calidris alpina | Dunlin |
Hera-shigi | Eurynorhynchus pygmeus | Spoon-billed Sandpiper |
Kiriai | Limicola falcinellus | Broad-billed Sandpiper |
Komon-shigi | Tryngites subruficollis | Buff-breasted Sandpiper |
Erimaki-shigi | Philomachus pugnax | Ruff |
Akaeri-hireashi-shigi | Phalaropus lobatus | Red-necked Phalarope |
Haiiro-hireashi-shigi | Phalaropus fulicarius | Red Phalarope |
Tsubame-chidori-ka | GLAREOLIDAE | |
Tsubame-chidori | Glareola maldivarum | Oriental Pratincole |
Kamome-ka | LARIDAE | |
Mitsuyubi-kamome | Rissa tridactyla | Black-legged Kittiwake |
Akaashi-mitsuyubi-kamome | Rissa brevirostris | Red-legged Kittiwake |
Zouge-kamome | Pagophila eburnea | Ivory Gull |
Hime-kubiwa-kamome | Rhodostethia rosea | Ross's Gull |
Yuri-kamome | Larus ridibundus | Black-headed Gull |
Yuri-kamome | Chroicocephalus ridibundus | Black-headed Gull |
Zuguro-kamome | Larus saundersi | Saunders's Gull |
Zuguro-kamome | Saundersilarus saundersi | Saunders's Gull |
Zuguro-kamome | Chroicocephalus saundersi | Saunders's Gull |
Umineko | Larus crassirostris | Black-tailed Gull |
Kamome | Larus canus | Short-billed Gull / Mew Gull |
Washi-kamome | Larus glaucescens | Glaucous-winged Gull |
Shiro-kamome | Larus hyperboreus | Glaucous Gull |
Aisurando-kamome | Larus glaucoides | Iceland Gull |
Kanada-kamome | Larus thayeri | Thayer's Gull |
Seguro-kamome | Larus argentatus | European Herring Gull |
Kiashi-seguro-kamome | Larus cachinnans | Yellow-legged Gull / Caspian Gull |
Oo-seguro-kamome | Larus schistisagus | Slaty-backed Gull |
Nishi-seguro-kamome | Larus fuscus | Lesser Black-backed Gull |
Oni-ajisashi | Sterna caspia | Caspian Tern |
Oni-ajisashi | Hydroprogne caspia | Caspian Tern |
Ko-ajisashi | Sterna albifrons | Little Tern |
Ko-ajisashi | Sternula albifrons | Little Tern |
Ko-shijiro-ajisashi | Sterna aleutica | Aleutian Tern |
Ko-shijiro-ajisashi | Onychoprion aleuticus | Aleutian Tern |
Ajisashi | Sterna hirundo | Common Tern |
Kyoku-ajisashi | Sterna paradisaea | Arctic Tern |
Kurohara-ajisashi | Chlidonias hybridus | Whiskered Tern |
Kurohara-ajisashi | Chlidonias hybrida | Whiskered Tern |
Hajiro-kurohara-ajisashi | Chlidonias leucopterus | White-winged Tern / White-winged Black Tern |
Touzoku-kamome-ka | STERCORARIIDAE | |
Oo-touzoku-kamome | Stercorarius maccormicki | South Polar Skua |
Touzoku-kamome | Stercorarius pomarinus | Pomarine Jaegar / Pomarine Skua |
Kuro-touzoku-kamome | Stercorarius parasiticus | Parasitic Jaegar / Arctic Skua |
Shirohara-touzoku-kamome | Stercorarius longicaudus | Long-tailed Jaegar / Long-tailed Skua |
Umisuzume-ka | ALCIDAE | |
Hashibuto-umigarasu | Uria lomvia | Thick-billed Murre / Brünnich's Guillemot |
Umigarasu | Uria aalge | Common Murre / Common Guillemot |
Hajiro-umigarasu* | Cepphus grylle | Black Guillemot |
Umibato | Cepphus columba | Pigeon Guillemot |
Keimafuri | Cepphus carbo | Spectacled Guillemot |
Madara-umisuzume | Brachyramphus perdix | Long-billed Murrelet / Marbled Murrelet |
Madara-umisuzume | Brachyramphus marmoratus | Marbled Murrelet |
Hashinaga-umisuzume | Brachyramphus perdix | Long-billed Murrelet |
Umisuzume | Synthliboramphus antiquus | Ancient Murrelet |
Kanmuri-umisuzume | Synthliboramphus wumizusume | Japanese Murrelet |
Umioumu | Aethia psittacula | Parakeet Auklet |
Ko-umisuzume | Aethia pusilla | Least Auklet |
Etorofu-umisuzume | Aethia cristatella | Crested Auklet |
Utou | Cerorhinca monocerata | Rhinoceros Auklet |
Tsunomedori | Fratercula corniculata | Horned Puffin |
Etopirika | Lunda cirrhata | Tufted Puffin |
Etopirika | Fratercula cirrhata | Tufted Puffin |
Taka-moku | ACCIPITRIFORMES [FALCONIFORMES?] | |
Misago-ka | PANDIONIDAE | |
Misago | Pandion haliaetus | Osprey |
Taka-ka | ACCIPITRIDAE | |
Hachikuma | Pernis ptilorhynchus | Oriental Honey-Buzzard |
Tobi | Milvus migrans | Black Kite |
Ojiro-washi | Haliaeetus albicilla | White-tailed Eagle / White-tailed Sea-Eagle |
Oo-washi | Haliaeetus pelagicus | Stellar's Sea-Eagle |
Kurohage-washi | Aegypius monachus | Cinereous Vulture |
Chuuhi | Circus spilonotus | Eastern Marsh-Harrier |
Haiiro-chuuhi | Circus cyaneus | Northern Harrier / Hen Harrier |
Tsumi | Accipiter gularis | Japanese Sparrowhawk |
Hai-taka | Accipiter nisus | Eurasian Sparrowhawk |
Oo-taka | Accipiter gentilis | Northern Goshawk |
Nosuri | Buteo buteo | Eurasian Buzzard / Common Buzzard |
Keashi-nosuri | Buteo lagopus | Rough-legged Hawk / Rough-legged Buzzard |
Karafuto-washi | Aquila clanga | Greater Spotted Eagle |
Inu-washi | Aquila chrysaetos | Golden Eagle |
Kuma-taka | Nisaetus nipalensis | Mountain Hawk-Eagle |
Fukurou-moku | STRIGIFORMES | |
Fukurou-ka | STRIGIDAE | |
Oo-konoha-zuku | Otus lempiji | Sunda Scops-Owl |
Konoha-zuku | Otus sunia | Oriental Scops-Owl |
Shiro-fukurou | Bubo scandiacus | Snowy Owl |
Washimimi-zuku | Bubo bubo | Eurasian Eagle-Owl |
Shima-fukurou | Ketupa blakistoni | Blakiston's Fish-Owl |
Fukurou | Strix uralensis | Ural Owl |
Kinme-fukurou | Aegolius funereus | Boreal Owl |
Aoba-zuku | Ninox scutulata | Brown Hawk-Owl |
Torafu-zuku | Asio otus | Long-eared Owl |
Komimi-zuku | Asio flammeus | Short-eared Owl |
Saichou-moku | BUCEROTIFORMES [UPUPIFORMES?] | |
Yatsugashira-ka | UPUPIDAE | |
Yatsugashira | Upupa epops | Eurasian Hoopoe |
Buppousou-moku | CORACIIFORMES | |
Kawasemi-ka | ALCEDINIDAE | |
Aka-shoubin | Halcyon coromanda | Ruddy Kingfisher |
Kawa-semi | Alcedo atthis | Common Kingfisher |
Yama-semi | Ceryle lugubris | Crested Kingfisher |
Yama-semi | Megaceryle lugubris | Crested Kingfisher |
Kitsutsuki-moku | PICIFORMES | |
Kitsutsuki-ka | PICIDAE | |
Arisui | Jynx torquilla | Eurasian Wryneck |
Ko-gera | Dendrocopus kizuki | Pygmy Woodpecker |
Ko-aka-gera | Dendrocopus minor | Lesser Spotted Woodpecker |
Oo-aka-gera | Dendrocopus leucotus | White-backed Woodpecker |
Aka-gera | Dendrocopus major | Great Spotted Woodpecker |
Kuma-gera | Dryocopus martius | Black Woodpecker |
Yama-gera | Picus canus | Gray-faced Woodpecker / Grey-headed Woodpecker |
Hayabusa-moku | FALCONIFORMES | |
Hayabusa-ka | FALCONIDAE | |
Chougenbou | Falco tinnunculus | Eurasian Kestrel / Common Kestrel |
Akaashi-chougenbou | Falco amurensis | Amur Falcon |
Ko-chougenbou | Falco columbarius | Merlin |
Chigo-hayabusa | Falco subbuteo | Eurasian Hobby / Hobby |
Shiro-hayabusa | Falco rusticolus | Gyrfalcon / Gyr Falcon |
Hayabusa | Falco peregrinus | Peregrine Falcon |
Suzume-moku | PASSERIFORMES | |
Sanshoukui-ka | CEMPEPHAGIDAE | |
Sanshoukui | Pericrocotus divaricatus | Ashy Minivet |
Mozu-ka | LANIIDAE | |
Chigo-mozu | Lanius tigrinus | Tiger Shrike |
Mozu | Lanius bucephalus | Bull-headed Shrike |
Aka-mozu | Lanius cristatus | Brown Shrike |
Oo-mozu | Lanius exubitor | Northern Shrike / Great Grey Shrike |
Karasu-ka | CORVIDAE | |
Kakesu | Garrulus glandarius | Eurasian Jay / Jay |
Miyama Kakesu | Garrulus glandarius brandtii | Eurasian Jay [ssp in Hokkaido] |
Hoshi-garasu | Nucifraga caryocatactes | Eurasian Nutcracker / Spotted Nutcracker |
Kokumaru-garasu | Corvus dauuricus | Daurian Jackdaw |
Miyama-garasu | Corvus frugilegus | Rook |
Hashiboso-garasu | Corvus corone | Carrion Crow |
Hashibuto-garasu | Corvus macrorhynchos | Large-billed Crow / Jungle Crow |
Watari-garasu | Corvus corax | Common Raven / Raven / Northern Raven |
Kiku-itadaki-ka | REGULIDAE | |
Kiku-itadaki | Regulus regulus | Goldcrest |
Shijuukara-ka | PARIDAE | |
Hashibuto-gara | Poecile palustris | Marsh Tit |
Ko-gara | Poecile montanus | Willow Tit |
Yama-gara | Poecile varius | Varied Tit |
Yama-gara | Sittiparus varius | Varied Tit |
Hi-gara | Periparus ater | Coal Tit |
Shijuu-kara | Parus minor | Japanese Tit |
Shijuu-kara | Parus major | Great Tit |
Hibari-ka | ALAUDIDAE | |
Hibari | Alauda arvensis | Eurasian Skylark / Sky Lark |
Hama-hibari | Eremophila alpestris | Shore Lark / Horned Lark |
Tsubame-ka | HIRUNDINIDAE | |
Shoudou-tsubame | Riparia riparia | Bank Swallow / Sand Martin |
Tsubame | Hirundo rustica | Barn Swallow |
Koshiaka-tsubame | Hirundo daurica | Red-rumped Swallow |
Koshiaka-tsubame | Cecropis daurica | Red-rumped Swallow |
Iwa-tsubame | Delichon dasypus | Asian House-Martin |
Hiyodori-ka | PYCNONOTIDAE | |
Hiyodori | Hypsipetes amaurotis | Brown-eared Bulbul |
Uguisu-ka | CETTIIDAE | |
Uguisu | Cettia diphone | Japanese Bush-Warbler |
Yabusame | Urosphena squameiceps | Asian Stubtail |
Enaga-ka | AEGITHALIDAE | |
Enaga | Aegithalos caudatus | Long-tailed Tit |
Shima Enaga | Aegithalos caudatus japonicus | Long-tailed Tit [ssp in Hokkaido] |
Mushikui-ka | PHYLLOSCOPIDAE | |
Karafuto-mujisekka | Phylloscopus schwarzi | Radde's Warbler |
Karafuto-mushikui | Phylloscopus proregulus | Pallas's Leaf-Warbler |
Oo-mushikui | Phylloscopus examinandus | Kamchatka Leaf-Warbler |
Ezo-mushikui | Phylloscopus borealoides | Sakhalin Leaf-Warbler |
Sendai-mushikui | Phylloscopus coronatus | Eastern Crowned Leaf-Warbler / Eastern Crowned-Warbler |
Mejiro-ka | ZOSTEROPIDAE | |
Mejiro | Zosterops japonicus | Japanese White-eye |
Sennyuu-ka | LOCUSTELLIDAE | |
Makino-sennyuu | Locustella lanceolata | Lanceolated Warbler |
Shima-sennyuu | Locustella ochotensis | Middendorff's Grasshopper-Warbler |
Ezo-sennyuu | Locustella fasciolata | Gray's Grasshopper-Warbler |
Yoshikiri-ka | ACROCEPHALIDAE | |
Oo-yoshikiri | Acrocephalus orientalis | Oriental Reed-Warbler |
Ko-yoshikiri | Acrocephalus bistrigiceps | Black-browed Reed-Warbler |
Renjaku-ka | BOMBYCILLIDAE | |
Ki-renjaku | Bombycilla garrulus | Bohemian Waxwing |
Hi-renjaku | Bombycilla japonica | Japanese Waxwing |
Gojuukara-ka | SITTIDAE | |
Gojuu-kara | Sitta europaea | Eurasian Nuthatch |
Kibashiri-ka | CERTHIIDAE | |
Kibashiri | Certhia familiaris | Eurasian Treecreeper |
Misosazai-ka | TROGLODYTIDAE | |
Misosazai | Troglodytes troglodytes | Eurasian Wren / Winter Wren |
Mukudori-ka | STURNIDAE | |
Mukudori | Spodiopsar cineraceus | White-cheeked Starling |
Mukudori | Sturnus cineraceus | White-cheeked Starling |
Ko-mukudori | Agropsar philippensis | Chestnut-cheeked Starling |
Ko-mukudori | Sturnus/Sternia philippensis | Chestnut-cheeked Starling |
Hoshi-mukudori | Sturnus vulgaris | European Starling / Common Starling |
Kawagarasu-ka | CINCLIDAE | |
Kawagarasu | Cinclus pallasii | Brown Dipper |
Hitaki-ka | MUSCICAPIDAE | |
Mamijiro | Zoothera sibirica | Siberian Thrush |
Tora-tsugumi | Zoothera dauma | Scaly Thrush |
Kuro-tsugumi | Turdus cardis | Japanese Thrush |
Kuro-utadori | Turdus merula | Common Blackbird / Eurasian Blackbird |
Mamicha-jinai | Turdus obscurus | Eyebrowed Thrush |
Shirohara | Turdus pallidus | Pale Thrush |
Akahara | Turdus chrysolaus | Brown-headed Thrush |
Tsugumi | Turdus naumanni | Naumann's Thrush / Dusky Thrush |
Wakiaka-tsugumi | Turdus iliacus | Redwing |
Komadori | Luscinia akahige | Japanese Robin |
No-goma | Luscinia calliope | Siberian Rubythroat |
Ko-ruri | Luscinia cyane | Siberian Blue Robin |
Ruri-bitaki | Tarsiger cyanurus | Red-flanked Bluetail |
Kurojou-bitaki | Phoenicurus ochruros | Black Redstart |
Jou-bitaki | Phoenicurus auroreus | Daurian Redstart |
No-bitaki | Saxicola torquatus | African Stonechat / Siberian Stonechat |
Hashiguro-hitaki | Oenanthe oenanthe | Northern Wheatear |
Iso-hiyodori | Monticola solitarius | Blue Rock-Thrush |
Ezo-bitaki | Muscicapa griseisticta | Gray-streaked Flycatcher / Grey-spotted Flycatcher |
Same-bitaki | Muscicapa sibirica | Dark-sided Flycatcher |
Ko-same-bitaki | Muscicapa dauurica | Asian Brown Flycatcher |
Ki-bitaki | Ficedula narcissina | Narcissus Flycatcher |
Mugimaki | Ficedula mugimaki | Mugimaki Flycatcher |
Ojiro-bitaki | Ficedula parva | Red-breasted Flycatcher |
Ojiro-bitaki | Ficedula albicilla | Taiga Flycatcher |
Oo-ruri | Cyanoptila cyanomelana | Blue-and-white Flycatcher |
Iwahibari-ka | PRUNELLIDAE | |
Yamahibari | Prunella montanella | Siberian Accentor |
Kayakuguri | Prunella rubida | Japanese Accentor |
Suzume-ka | PASSERIDAE | |
Nyuunai-suzume | Passer rutilans | Russet Sparrow |
Suzume | Passer montanus | Eurasian Tree Sparrow |
Sekirei-ka | MOTACILLIDAE | |
Tsumenaga-sekirei | Motacilla flava | Yellow Wagtail / Western Yellow Wagtail |
Ki-sekirei | Motacilla cinerea | Gray Wagtail / Grey Wagtail |
Haku-sekirei | Motacilla alba | White Wagtail |
Seguro-sekirei | Motacilla grandis | Japanese Wagtail |
Binzui | Anthus hodgsoni | Olive-backed Pipit |
Muneaka-tahibari | Anthus cervinus | Red-throated Pipit |
Tahibari | Anthus rubescens | Buff-bellied Pipit |
Tahibari | Anthus spinoletta | Water Pipit |
Atori-ka | FRINGILLIDAE | |
Atori | Fringilla montifringilla | Brambling |
Kawara-hiwa | Chloris sinica | Oriental Greenfinch / Grey-capped Greenfinch |
Ma-hiwa | Carduelis spinus | Eurasian Siskin |
Beni-hiwa | Carduelis flammea | Common Redpoll |
Ko-beni-hiwa | Carduelis hornemanni | Arctic Redpoll / Hoary Redpoll |
Hagi-mashiko | Leucosticte arctoa | Asian Rosy-Finch |
Beni-mashiko | Uragus sibiricus | Long-tailed Rosefinch |
Aka-mashiko | Carpodacus erythrinus | Common Rosefinch |
Oo-mashiko | Carpodacus roseus | Pallas's Rosefinch |
Ginzan-mashiko | Pinicola enucleator | Pine Grosbeak |
Isuka | Loxia curvirostra | Red Crossbill / Common Crossbill |
Naki-isuka | Loxia leucoptera | White-winged Crossbill / Two-barred Crossbill |
Uso | Pyrrhula pyrrhula | Eurasian Bullfinch |
