Home | Events | Reports | Sightings | Checklist | Bird Guide |
Birding Info | J Bird Names | References | Links | About Us | Contact Us |
Sightings | Year in the Life of Okhotsk Bird Sightings | ||||
April May June July August Sept Oct Nov Dec Jan Feb March |
November 2013 - Event Dates | |
3 (Su), 10:00 a.m. | Tofutsu Lake (Swan Park) swans, cranes, eagles, geese, ducks, etc. |
November's Gallery of Sightings 18 photos
D | Location | E Name | J Name | Status; Notes |
---|---|---|---|---|
3, 10:00 am - Tofutsu Lake (Swan Park) Event Black-headed Gulls and Dunlins were right in front of us. Greater Scaups were always around the Whooper Swans as they reached down into the water with their long necks for food, as the swans stir up the bottom of the shallow lake, loosening shellfish and other things the ducks like to eat. Then from the forest on the other side of the lake came the call of a White-tailed Sea-Eagle. It was hard to see but we found a pair of them concealed in the branches of a tree. In the sky from the west came a huge, noisy flock of Bean Geese that landed on grassland east of us. Then two White-tailed Sea-Eagles - not sure if they were the same pair we just saw - came flying in, causing panic among the Bean Geese, ducks, and Grey Herons. Then while all these birds were flying around, a Peregrine Falcon attacked from above. It was a dramatic scene. Just as the event was ending, a Stellar's Sea-Eagle flew in as well in a failed attempt to catch something. After a chase by the White-tailed after the Stellar's, the two species of sea-eagles eventually left the scene and peace returned to the lake. [from report] (The English report with some more photos is here.) | ||||
3 | Tofutsu Lake (Swan Park) | Tundra Bean Goose (ssp) | Hishikui | PV; [Hundreds] |
3 | Tofutsu Lake (Swan Park) | Whooper Swan | Oo-hakuchou | WV |
3 | Tofutsu Lake (Swan Park) | Mallard | Ma-gamo | RB, PV [RB in Okhotsk] |
3 | Tofutsu Lake (Swan Park) | Northern Pintail | Onaga-gamo | WV; (ph by AS) |
3 | Tofutsu Lake (Swan Park) | Greater Scaup | Suzu-gamo | PV |
3 | Tofutsu Lake (Swan Park) | Common Goldeneye | Hoojiro-gamo | WV |
3 | Tofutsu Lake (Swan Park) | Smew | Miko-aisa | PV, MV in north |
3 | Tofutsu Lake (Swan Park) | Common Merganser | Kawa-aisa | RB, PV |
3 | Tofutsu Lake (Swan Park) | Great Cormorant | Kawa-u | MB |
3 | Tofutsu Lake (Swan Park) | Japanese Cormorant | Umi-u | RB; [1] |
3 | Tofutsu Lake (Swan Park) | Grey Heron | Ao-sagi | MB [scattered around] |
3 | Tofutsu Lake (Swan Park) | Japanese Crane | Tanchou | RB; 3 (family), (ph by AS) |
3 | Tofutsu Lake (Swan Park) | Bar-tailed Godwit | Oo-sorihashi-shigi | PV |
3 | Tofutsu Lake (Swan Park) | Dunlin | Hama-shigi | PV; [20-30] (ph) |
3 | Tofutsu Lake (Swan Park) | Black-headed Gull | Yuri-kamome | [abundant as usual] |
3 | Tofutsu Lake (Swan Park) | Black-tailed Gull | Umineko | MB |
3 | Tofutsu Lake (Swan Park) | Mew Gull | Kamome | WV |
3 | Tofutsu Lake (Swan Park) | Slaty-backed Gull | Oo-seguro-kamome | WV, RB in east |
3 | Tofutsu Lake (Swan Park) | Black Kite | Tobi | RB |
3 | Tofutsu Lake (Swan Park) | White-tailed Sea-Eagle | Ojiro-washi | RB, WV [RB in Okhotsk] |
3 | Tofutsu Lake (Swan Park) | Stellar's Sea-Eagle | Oo-washi | WV; (ph by AS) |
3 | Tofutsu Lake (Swan Park) | Peregrine Falcon | Hayabusa | RB |
3 | Tofutsu Lake (Swan Park) | Carrion Crow | Hashiboso-garasu | RB |
3 | Tofutsu Lake (Swan Park) | Large-billed Crow | Hashibuto-garasu | RB |
3 | Tofutsu Lake (Swan Park) | Brown-eared Bulbul | Hiyodori | RB |
3 | Tofutsu Lake (Swan Park) | White-cheeked Starling | Mukudori | MB, locally RB |
3 | Tofutsu Lake (Swan Park) | Eurasian Tree Sparrow | Suzume | MB |
3 | Tofutsu Lake (Swan Park) | White Wagtail | Haku-sekirei | MB, RB |
3 | Tofutsu Lake (Swan Park) | Oriental Goldfinch | Kawara-hiwa | C. s. minor: MB; C. s. kawarahiba: PV |
3 | Tofutsu Lake (Heiwa Bridge) | Eurasian Coot | Oo-ban | MB; 14, by DB (ph) |
3 | Tofutsu Lake (Heiwa Bridge) | Black-necked Grebe | Hajiro-kaitsuburi | WV; by A.S. (ph) |
3 | Abashiri Lake | Little Grebe | Kaitsuburi | MB; by A.S. |
4 | Kitami (Notsukeushi) | Hawfinch | Shimé | MB; flock, by A.S. (ph) |
5 | Hama-koshimizu | Common Crossbill | Isuka | RB, WV; 30±, in flight |
8 | Shiretoko (nr Oshinkoshin F) | Red-legged Kittiwake | Akaashi-mitsuyubi-kamome | AV; 135+, by YW&MW (ph) |
8 | Oumu fishing harbor | Harlequin Duck | Shinori-gamo | WV, RB; 20+, by Y.N. |
9 | Bihoro Pass | Merlin | Ko-chougenbou | AV; 1, by Tarobé-san |
9 | Bihoro Pass | White-tailed Sea-Eagle | Ojiro-washi | RB [in Okh]; 6, by Tarobé-san |
9 | Bihoro Pass | Black Kite | Tobi | RB; 3, by Tarobé-san |
9 | Bihoro Pass | Large-billed Crow | Hashibuto-garasu | RB; 15, by Tarobé-san |
9 | Bihoro Pass | Common Crosbill | Isuka | RB, WV; 2, by Tarobé-san |
9 | Mt. Mokoto (Ginrei-sui road) | Oriental Greenfinch | Beni-hiwa | WV; ±20, by Tarobé-san |
9 | Mt. Mokoto (Ginrei-sui road) | Naumann's Thrush | Tsugumi | PV, WV; 5, by Tarobé-san |
9 | Mt. Mokoto (near summit) | White-tailed Sea-Eagle | Ojiro-washi | RB, 1. by Tarobé-san |
9 | Mt. Mokoto (near summit) | Eurasian Sparrowhawk | Hai-taka | RB; 1, by Tarobé-san |
9 | Mt. Mokoto (near summit) | Japanese Sparrowhawk | Tsumi | RB; 1, by Tarobé-san |
9 | Mt. Mokoto (near summit) | Asian Rosy Finch | Hagi-mashiko | RB, WV; 1, by Tarobé-san |
9 | Mt. Mokoto (near summit) | Spotted Nutcracker | Hoshi-garasu | RB; 1, by Tarobé-san |
9 | Mt. Mokoto (near summit) | Large-billed Crow | Hashibuto-garasu | RB; 8, by Tarobé-san |
10 | Cape Hinode (nr Oumu) | Harlequin Duck | Shinori-gamo | WV, RB; by Y.N. |
11 | Cape Hinode (nr Oumu) | Harlequin Duck | Shinori-gamo | WV, RB; by Y.N. |
11 | Cape Hinode (nr Oumu) | Black Kite | Tobi | RB; 1, by Y.N. |
11 | Tsukigahama Shore (Yubetsu) | Common Merganser | Kawa-aisa | MB; by Y.N. |
11 | Tsukigahama Shore (Yubetsu) | Common Goldeneye | Hooji-gamo | WV; by Y.N. |
11 | Tsukigahama Shore (Yubetsu) | Brown-eared Bulbul | Hiyodori | RB; by Y.N. |
12 | Cape Hinode (nr Oumu) | Harlequin Duck | Shinori-gamo | WV, RB; 14, by Y.N. |
12 | Bihoro (Fukuzumi) | Crested Kingfisher | Yama-semi | RB; by Qoo-san |
12 | Bihoro (Fukuzumi) | Northern Shoveler | Hashibiro-gamo | PV; by Qoo-san |
12 | Bihoro (Fukuzumi) | Greater Scaup | Suzu-gamo | PV; by Qoo-san |
12 | Bihoro (Fukuzumi) | Mallard | Ma-gamo | RB, PV; by Qoo-san |
12 | Bihoro (Fukuzumi) | Teal | Ko-gamo | PV, loc. rare RB; by Qoo-san |
12 | Bihoro (Fukuzumi) | Little Grebe | Kaitsuburi | MB; by Qoo-san |
12 | Bihoro (Fukuzumi) | White Wagtail | Haku-sekirei | MB, RB; by Qoo-san |
12 | Bihoro (Fukuzumi) | Japanese Wagtail | Seguro-sekirei | MB; by Qoo-san |
12 | Bihoro (Fukuzumi) | Eurasian Nuthatch | Gojuu-kara | RB; by Qoo-san |
12 | Bihoro (Fukuzumi) | Brown-eared Bulbul | Hiyodori | RB; by Qoo-san |
15 | Cape Hinode (nr Oumu) | Harlequin Duck | Shinori-gamo | WV, RB; 50+, by Y.N. |
16 | Tofutsu Lake (Heiwa Bridge) | Eurasian Coot | Oo-ban | MB; 2, by DB (ph) |
16 | Tofutsu Lake (Heiwa Bridge) | Smew | Miko-aisa | PV, MB; 1♀, by DB |
16 | Tofutsu Lake (Heiwa Bridge) | Black-headed Gull (winter) | Yuri-kamome | PV; 3+, by DB (ph) |
18 | Cape Notoro | Steller's Eider | Ko-kewata-gamo | IV in east; 1♂, YW&MW (ph) |
18 | Cape Hinode (nr Oumu) | Harlequin Duck | Shinori-gamo | WV, RB; by Y.N. |
23 | Tofutsu Lake (Swan Park) | Long-tailed Duck | Koori-gamo | WV; 1♂, by DB+ |
23 | Tofutsu Lake (Heiwa Bridge) | Eurasian Coot | Oo-ban | MB; 5, by DB+ |
23 | Shari fishing harbor | Black-necked Grebe | Haiiro-kaitsuburi | WV; by A.S. |
24 | Cape Hinode (nr Oumu) | Harlequin Duck | Shinori-gamo | WV, RB; by Y.N. |
24 | Cape Notoro | Steller's Eider | Ko-kewata-gamo | IV in east; 1♂ adult |
24 | Cape Notoro | Harlequin Duck | Shinori-gamo | WV, RB |
24 | Cape Notoro | Long-tailed Duck | Koori-gamo | WV |
24 | Cape Notoro | White-tailed Sea-Eagle | Ojiro-washi | RB; 2+ adults |
24 | Cape Notoro | Stellar's Sea-Eagle | Oo-washi | WV; 1 |
24 | Cape Notoro | Pelagic Cormorant | Hime-u | PV |
24 | Cape Notoro | Common Murre | Umigarasu | WV; 2+ |
24 | Cape Notoro | Blue Rock Thrush | Iso-hiyodori | MB; 1♀ |
24 | Tofutsu Lake Swan Census Report Each year in November, around the peak of the migration season, the swans at Tofutsu Lake are counted three times. This year, counts were made on the 3rd, 17th, and 24th. On the 3rd: 517 Whooper swans; the 17th: 696 Whooper swans; the 24th: 598 Whooper swans. The peak was around the 17th. The count at the peak last year (11 Nov) was 693, of which 3 were Tundra swans. This year was the second in a row that the count did not exceed 700. According to media reports, Tofutsu Lake is not the only place seeing lower numbers. The reason is not yet clear. | |||
28 | Shari fishing harbor | Black-necked Grebe | Hajiro-kaitsuburi | WV; 2 (win), by Kanrinin |
28 | Shari fishing harbor | Little Grebe | Kaitsuburi | MB; 1 (win), by Kanrinin |
28 | Shari fishing harbor | Greater Scaup | Suzu-gamo | PV; 92, by Kanrinin |
28 | Shari fishing harbor | Tufted Duck | Kinkuro-hajiro | RB, PV; 1♂, by Kanrinin |
28 | Shari fishing harbor | Red-breasted Merganser | Umi-aisa | WV; 1♀, by Kanrinin |
28 | Shari fishing harbor | Common Goldeneye | Hoojiro-gamo | WV; 2♂, by Kanrinin |
28 | Shari fishing harbor | Slaty-backed Gull | Oo-seguro-kamome | WV; RB in east; Kanrinin |
28 | Shari fishing harbor | Glaucous Gull | Shiro-kamome | WV; by Kanrinin |
28 | Shari fishing harbor | Mew Gull | Kamome | WV; by Kanrinin |
28 | Shari fishing harbor | Black-headed Gull | Yuri-kamome | PV; by Kanrinin |
28 | Yambetsu (nr Koshimizu) | White-tailed Eagle | Ojiro-washi | RB; 2 adult, by Kanrinin |
28 | Koshimizu (Hokuto) | Lesser Spotted Woodpecker | Ko-aka-gera | RB; 1♀, by Kanrinin |
28 | Hama-koshimizu | Asian Short-toed Lark | Ko-hibari | AV; 1, by Kanrinin 1st in Okhotsk!! (ph) |
[Above very similar to Greater Short-tailed Lark found on 4 May; check Brazil 2009, etc., for details on differences.] |
28 | Mombetsu (Minamigaoka) | Common Redpoll | Beni-hiwa | WV; 600+, Kaito-san |
28 | Mombetsu (Minamigaoka) | White-tailed Eagle | Ojiro-washi | RB [in Okh]; 2, Kaito-san |
28 | Engaru Park (Engaru) | Common Redpoll | Beni-hiwa | WV; ±30, by A.S. (ph) |
29 | Cape Notoro (nr tunnel) | Peregrine Falcon | Hayabusa | RB; 1, by Tsubo-san (ph) |
29 | Katayama (Abashiri) | Tundra Bean Goose (ssp) | Hishikui | PV; 180+, by Tsubo (ph1) |
29 | Katayama (Abashiri) | Greater White-fronted Goose | Ma-gan | PV; 6, Tsubo-san (in ph1) |
30 | Tofutsu Lake | Great Egret | Dai-sagi | IV; 1, by A.S. (ph) |
30 | Tofutsu Lake | Black-headed Gull | Yuri-kamome | PV; by A.S. (ph) |